Close Close 52-Week
Exch. Company 8/29 9/11 High Low
OTC A+ Communications 10.75 11.00 19.00 7.50
OTC Adage Inc. 4.75 5.25 7.50 4.25
NYS AirTouch 28.25 28.13 29.38 19.88
NYS Allen Group 19.00 21.63 29.13 13.50
NYS Alltel Corp. 27.50 27.25 31.25 24.00
OTC American Mobile Sys 11.25 11.00 27.25 9.50
NYS Ameritech 41.88 41.13 45.50 36.25
OTC AMSC 16.75 16.25 22.00 12.25
OTC Andrew Corp. 47.00 46.50 49.00 19.75
OTC Arch Communication 18.00 16.00 19.00 12.38
OTC Associated Comm. CL A 26.25 25.50 34.25 20.25
NYS AT&T 55.38 53.63 61.38 49.50
AMX Audiovox 8.25 8.88 18.38 6.25
NYS Bell Atlantic 54.88 53.38 69.13 49.00
NYS BellSouth 59.38 56.38 63.88 53.00
OTC Brite Voice Systems 11.25 13.13 15.75 7.25
NYS British Telecommun. 60.00 60.00 74.88 53.88
OTC California Microwave 24.38 24.50 31.25 16.50
OTC CCI of Puerto Rico 30.00 31.25 31.50 18.75
OTC Cellular Comm. Inc. 52.88 51.25 54.50 40.25
OTC Cellular Tele Ent. .50 .69 2.81 .31
AMX Celutel Inc. NA 7.50 7.75 6.50
OTC Centennial Cellular 17.75 17.00 24.25 14.00
AMX Century Communication 9.38 9.00 14.25 7.00
NYS Century Tele Inc. 30.00 29.00 30.50 21.88
OTC Comcast Corp. CL A 16.50 16.06 28.13 14.13
OTC CommNet Cellular Inc. 22.25 23.75 25.00 15.25
OTC Contel Cellular 17.75 23.25 23.63 13.00
OTC C-Tec Corp. 22.50 23.25 33.50 21.25
OTC Data Marine Int’l. 8.75 10.75 11.25 3.00
OTC Dial Page 25.50 23.50 77.50 21.25
OTC Ericsson Tel ADR 54.88 53.69 60.25 35.88
NYS General Electric 50.25 49.13 54.88 45.00
OTC Geotek 11.13 10.50 17.63 6.38
OTC Glenayre Technologies 58.25 54.25 60.75 27.75
NYS GTE 32.00 30.13 39.88 29.50
NYS Harris Corp. 48.25 47.63 52.25 39.63
NYS Hitachi ADR 97.88 99.75 110.88 67.00
OTC IFR Systems 6.50 6.50 9.50 6.50
OTC Intercel 9.00 8.88 10.25 7.75
OTC InterDigital Commun. 2.38 3.25 7.88 2.00
OTC Lin Broadcasting 135.00 135.00 137.00 102.75
OTC LuxCel .75 .75 3.38 .34
NYS MA-Com 7.88 7.63 10.13 4.88
NYS Matsushita El Ind ADR 173.50 165.25 188.00 118.75
OTC McCaw Cellular Comm. 54.75 53.19 57.63 46.38
OTC Metrocall 15.00 16.25 25.25 12.00
OTC Millicom Int’l 24.25 23.50 28.00 18.75
NYS Motorola 54.38 52.38 55.75 42.13
OTC MTel 23.00 21.75 39.00 15.50
OTC Nationwide Cellular NA NA 17.13 8.50
OTC NEC ADR 59.75 60.88 64.75 34.25
OTC Nextel 25.25 24.44 54.88 22.13
NYS Nokia 52.75 57.50 57.13 41.25
NYS Northern Telecom 35.88 34.75 36.00 23.75
NYS Nynex 38.75 37.25 48.88 33.25
OTC OneComm Corp. 24.50 24.44 45.50 18.00
NYS Pacific Telesis Group 33.00 31.50 34.38 29.25
AMX PageAmerica Group 3.50 4.00 6.25 2.88
OTC Paging Network Inc. 28.38 28.00 34.50 20.75
OTC Pittencrieff 12.88 13.00 41.50 10.50
OTC Pronet Inc. 14.00 14.75 19.25 8.50
OTC Qualcomm Inc. 23.00 24.56 43.38 15.00
OTC RF Industries .96 1.38 NA NA
OTC Rogers Cantel 29.00 27.88 31.75 22.25
NYS Southwestern Bell 41.88 40.75 47.00 36.75
NYS Sprint Corp. 40.00 38.63 40.25 31.38
AMX Telephone & Data Sys 42.50 45.13 57.00 35.50
OTC Telular Corp. 9.50 9.25 24.50 6.88
AMX US Cellular Corp. 31.13 32.13 39.25 22.38
NYS U S West 40.00 39.63 50.75 38.25
OTC Vanguard 28.81 27.25 29.00 17.63
DOLLAR GAINER
Contel Cellular +$5.50
PERCENT GAINER
RF Inustries +43.7%
DOLLAR LOSER
Matsushita -$8.25
PERCENT LOSER
Arch Communications -11.1%
Market Diary
Advances 26
Declines 41
Unchanged 3
New Highs 0
New Lows 1
The information and statistics contained herein have been obtained from Chris Chappell, Smith Barney Shearson Inc. Inc., Denver, Colo., (303) 294-7735 or (800)367-8970. We believe this information to be reliable but it is not guaranteed by us to be all inclusive or complete. This information is not to be construed as an offer or the solicitation of an offer to buy or sell the securities herein mentioned. For more information, contact Chris Chappell.