Of all Latin America countries, Chile is in the top position of Global Innovation Index ranking 2011, just released by Insead. Chile holds the 38th place, followed by Costa Rica (45th), Brazil (47th), Argentina (58th) and Guyana (61th). Â Check below the Latin America ranking.
Top 20 Latin America – Global Innovation Index ranking 2011
2011 | 2010 | |
Chile | 38 | 42 |
Costa Rica | 45 | 41 |
Brazil | 47 | 68 |
Argentina | 58 | 75 |
Guyana | 61 | 113 |
Uruguai | 64 | 53 |
Colombia | 71 | 90 |
Trinidad and Tobago | 72 | 55 |
Paraguay | 74 | 127 |
Panama | 77 | 66 |
Mexico | 81 | 69 |
Peru | 83 | 88 |
Guatemala | 86 | 95 |
El Salvador | 90 | 91 |
Ecuador | 96 | 96 |
Hondura | 98 | 112 |
Venezuela | 102 | 124 |
Nicaragua | 110 | 117 |
Bolivia | 112 | 129 |
Follow RCR Wireless Americas on Twitter:Â @RCRAmericas