The following list ranks U.S. wireless industry CEOs by total compensation for the 2007 fiscal year.
The ranking includes executives at public U.S. companies listed on the RCR Wireless News Stock Watch. Salary and total compensation figures were derived from annual proxy statements filed with the Securities and Exchange Commission.
Total compensation includes salaries, bonuses, stock and option awards, non-equity incentive compensation and other compensation as defined by each company.
Figures for both Ed Zander and Gregory Brown for Motorola, and Gary Forsee and Dan Hesse for Sprint Nextel, are included in the ranking because they each received compensation for the fiscal year of 2007. Zander was succeeded by Brown in January of 2008. Forsee left Sprint Nextel in Oct. of 2007, with Hesse replacing him in the last two weeks of December.
James F. Voelker, CEO of InfoSpace, topped the list with $40.8 million in compensation for 2007. That includes a base salary of $401,538, more than $6.5 million in stock and options awards, $106,200 under a non-equity incentive plan and nearly $34 million in “other compensation,” which the company stated were payments related to special dividends and make-whole payments as well as a small contribution to Voelker’s 401(k) plan. In 2006, Voelker’s total compensation was $5.38 million.
Although the company has managed to shed much of its wireless business, InfoSpace was still active in the wireless industry in fiscal year 2007.
Executives at carriers helped round out the top 10, including Forsee at Sprint Nextel, Randall Stephenson at AT&T, Benjamin Wolff at Clearwire and Roger Linquist at MetroPCS.
While Steve Jobs officially only collected a $1 salary at iPhone maker Apple last year, he owns several million shares of Apple and also received payments from the company to cover costs related to use of his private jet for company business.
This RCR Wireless News Photoguide is the property of RCR Wireless News and should not be construed as an endorsement of the companies listed below. If you would like to link to this list, you may do so via the “permalink,” below.
See below for the full list
CEO Compensation (Fiscal 2007)
|
||||
Company
|
CEO
|
Salary
|
Other
|
Total
|
Infospace | James F. Voelker | $401,538 | $40,403,957 | $40,805,495 |
Sprint Nextel | Gary D. Forsee (CEO until Oct. 2007) | $1,529,915 | $38,476,714 | $40,006,629 |
Verizon | Ivan Seidenberg | $2,100,000 | $24,453,576 | $26,553,576 |
AT&T | Randall L. Stephenson | $1,158,583 | $20,823,401 | $21,981,984 |
General Dynamics | Nicholas D. Chabraja | $1,300,000 | $17,254,668 | $18,554,668 |
Verizon | Lowell McAdam | $800,000 | $17,289,163 | $18,089,163 |
Motorola | Edward J. Zander (CEO until Jan 1. 2008) | $1,500,000 | $15,758,070 | $17,258,070 |
Qualcomm | Paul E. Jacobs | $1,063,467 | $14,019,765 | $15,083,232 |
Texas Instruments | R. K. Templeton | $932,120 | $11,787,714 | $12,719,834 |
Nortel Networks | Mike S. Zafirovski | $1,272,941 | $8,790,137 | $10,063,078 |
Clearwire Corp. | Benjamin G. Wolff | $705,462 | $8,204,434 | $8,909,896 |
MetroPCS | Roger D. Linquist | $586,154 | $6,961,556 | $7,547,710 |
Motorola | Gregory Q. Brown (CEO beginning Jan 2008) | $857,500 | $6,265,695 | $7,123,195 |
Intel | Craig R. Barrett | $358,300 | $5,963,800 | $6,322,100 |
American Tower | James D. Taiclet | $835,000 | $5,362,001 | $6,197,001 |
F5 Networks | John McAdam | $495,508 | $5,243,326 | $5,738,834 |
Virgin Mobile USA | Daniel H. Schulman | $592,033 | $4,066,757 | $4,658,790 |
Crown Castle | John P. Kelly | $495,274 | $3,986,096 | $4,481,370 |
ADC Telecom | Robert E. Switz | $703,269 | $3,372,916 | $4,076,185 |
Leap Wireless International | S. Douglas Hutcheson | $610,385 | $3,463,800 | $4,074,185 |
U.S. Cellular | John E. Rooney | $790,000 | $3,121,429 | $3,911,429 |
IPCS | Timothy M. Yager | $449,712 | $3,146,733 | $3,596,445 |
Commscope | Frank M. Drendel | $820,388 | $2,769,120 | $3,589,508 |
Novatel Wireless | Peter V. Leparulo | $462,000 | $3,093,873 | $3,555,873 |
NTELOS Holdings | James S. Quarforth | $445,813 | $2,990,804 | $3,436,617 |
Palm | Edward T. Colligan | $610,000 | $2,521,641 | $3,131,641 |
Brightpoint | Robert J. Laikin | $800,000 | $2,330,006 | $3,130,006 |
Sprint Nextel | Daniel R. Hesse (CEO beginning Dec. 18, 2007) | $23,077 | $2,971,219 | $2,994,296 |
USA Mobility | Vincent D. Kelly | $600,000 | $2,063,990 | $2,663,990 |
FiberTower Corp. | Michael K. Gallagher | $343,438 | $2,253,100 | $2,596,538 |
Aruba Networks | Dominic P. Orr | $300,000 | $2,171,650 | $2,471,650 |
Syniverse Holdings | Tony G. Holcombe | $500,000 | $1,927,142 | $2,427,142 |
Verisign | William A. Roper Jr. | $421,154 | $1,851,696 | $2,272,850 |
Powerwave | Ronald J. Buschur | $600,158 | $1,359,026 | $1,959,184 |
SBA | Jeffrey A. Stoops | $475,000 | $1,439,895 | $1,914,895 |
Tellabs | Krish A. Prabhu | $900,000 | $991,818 | $1,891,818 |
Centennial | Michael J. Small | $425,000 | $1,431,726 | $1,856,726 |
Tessco Technologies | Robert B. Barnhill Jr. | $619,616 | $1,218,172 | $1,837,788 |
Telecom Systems |
Maurice B. Tose | $452,917 | $1,131,556 | $1,584,473 |
Starent Networks | Ashraf M. Dahod | $264,423 | $1,302,571 | $1,566,994 |
UTStarcom | Hong Liang Lu | $700,000 | $805,815 | $1,505,815 |
PC-Tel | Martin H. Singer | $437,500 | $997,938 | $1,435,438 |
EMS Technologies | Paul B. Domorski | $414,713 | $840,784 | $1,255,497 |
InterDigital | William J. Merritt | $468,000 | $716,190 | $1,184,190 |
Nextwave Wireless | Allen Salmasi | $770,769 | $406,522 | $1,177,291 |
CalAmp | Fred Sturm | $415,000 | $701,502 | $1,116,502 |
Openwave Systems | Robert Vrij | $212,310 | $791,789 | $1,004,099 |
Adtran Inc. | Thomas R. Stanton | $431,600 | $556,167 | $987,767 |
LCC International | Dean J. Douglas | $375,000 | $612,183 | $987,183 |
Glu Mobile | L. Gregory Ballard | $301,442 | $559,501 | $860,943 |
Airspan Networks | Eric Stonestrom | $380,000 | $358,618 | $738,618 |
Numerex | Stratton Nicolaides | $275,000 | $422,780 | $697,780 |
Comarco | Thomas A. Franza | $365,000 | $327,912 | $692,912 |
Super Conductor Technologies |
Jeffrey A. Quiram | $315,650 | $285,885 | $601,535 |
Airvana | Randall S. Battat | $300,500 | $257,599 | $558,099 |
Veraz | Douglas A. Sabella | $290,000 | $244,491 | $534,491 |
Berliner | Richard B. Berliner | $275,000 | $240,119 | $515,119 |
Fortune Industries | John F. Fisbeck | $495,000 | $20,000 | $515,000 |
Telular | Michael J. Boyle | $357,539 | $32,154 | $389,693 |
Metro One Telecom | Gary E. Henry | $200,000 | $97,937 | $297,937 |
Arc Wireless Solutions | Randall P. Marx | $245,000 | $0 | $245,000 |
WPCS International | Andrew Hidalgo | $168,000 | $70,800 | $238,800 |
Apple | Steven Jobs | $1 | $0 | $1 |