STOCKWATCH

Close Close 52-Week

Exch. Company 9/11 9/26 High Low

OTC A+ Communications 11.00 12.50 19.00 7.50

OTC Adage Inc. 5.25 5.00 7.50 4.25

NYS AirTouch 28.13 27.50 29.38 19.88

NYS Allen Group 21.63 20.25 29.13 13.50

NYS Alltel Corp. 27.25 27.00 31.25 24.00

OTC American Mobile Sys 11.00 10.50 27.25 9.50

NYS Ameritech 41.13 40.00 44.25 36.25

OTC AMSC 16.25 16.25 22.00 12.25

OTC Andrew Corp. 46.50 44.25 49.00 19.75

OTC Arch Communication 16.00 18.00 19.00 12.38

OTC Associated Comm. CL A 25.50 25.25 34.25 22.00

NYS AT&T 53.38 54.38 61.38 49.50

AMX Audiovox 8.88 8.88 18.38 6.25

NYS Bell Atlantic 54.38 53.88 69.13 49.00

NYS BellSouth 56.38 56.63 63.88 53.00

OTC Brite Voice Systems 13.13 12.75 15.75 7.25

NYS British Telecommun. 60.00 57.50 74.88 53.88

OTC California Microwave 24.50 23.88 31.25 16.50

OTC CCI of Puerto Rico 31.25 34.75 35.50 18.75

OTC Cellular Comm. Inc. 51.25 52.75 54.50 40.25

OTC Cellular Tele Ent. .69 .50 2.81 .25

AMX Celutel Inc. 7.50 7.50 7.75 6.50

OTC Centennial Cellular 17.00 16.25 24.25 14.00

AMX Century Communication 9.00 8.75 14.25 7.00

NYS Century Tele Inc. 29.00 29.00 30.50 21.88

OTC Comcast Corp. CL A 16.06 15.75 28.13 14.13

OTC CommNet Cellular Inc. 23.75 22.75 25.75 15.25

OTC Contel Cellular 23.25 23.63 24.00 13.00

OTC C-Tec Corp. 23.25 26.25 33.50 21.25

OTC Data Marine Int’l. 10.75 9.31 11.25 3.00

OTC Dial Page 23.50 21.00 77.50 21.50

OTC Ericsson Tel ADR 53.69 53.00 60.25 35.88

NYS General Electric 49.13 49.25 54.88 45.00

OTC Geotek 10.50 9.63 17.63 6.38

OTC Glenayre Technologies 54.25 56.50 60.75 32.50

NYS GTE 30.13 30.50 39.88 29.50

NYS Harris Corp. 47.63 48.00 52.25 41.38

NYS Hitachi ADR 99.75 97.13 110.88 67.00

OTC IFR Systems 6.50 7.75 9.50 6.50

OTC Intercel 8.88 10.00 10.25 7.75

OTC InterDigital Commun. 3.25 3.19 7.88 2.00

OTC Lin Broadcasting 135.00 139.50 140.75 102.75

OTC LuxCel .75 .84 3.38 .34

NYS MA-Com 7.63 7.25 9.63 4.88

NYS Matsushita El Ind ADR 165.25 165.00 188.00 118.75

OTC McCaw Cellular Comm. 53.19 54.13 57.63 46.38

OTC Metrocall NA NA NA NA

OTC Millicom Int’l 23.50 23.25 28.00 18.75

NYS Motorola 54.38 52.50 55.75 42.13

OTC MTel 21.75 19.63 39.00 15.50

OTC Nationwide Cellular 14.75 15.63 17.13 11.25

OTC NEC ADR 60.88 59.63 64.75 34.25

OTC Nextel 24.44 20.88 54.88 20.63

NYS Nokia NA NA NA NA

NYS Northern Telecom 34.75 35.00 37.75 23.75

NYS Nynex 37.25 37.25 46.88 33.25

OTC OneComm Corp. 24.44 21.75 45.50 18.00

NYS Pacific Telesis Group 31.50 31.75 34.38 29.25

AMX PageAmerica Group 4.00 4.06 6.25 2.88

OTC Paging Network Inc. 28.00 29.50 34.50 20.75

OTC Pittencrieff 13.00 11.75 41.50 10.50

OTC Pronet Inc. 14.75 16.25 19.25 8.50

OTC Qualcomm Inc. 24.56 25.75 43.38 15.00

OTC RF Industries 1.38 .88 NA NA

OTC Rogers Cantel 27.88 29.88 31.75 22.25

NYS Southwestern Bell 40.75 41.50 45.25 36.75

NYS Sprint Corp. 38.63 39.25 40.25 31.38

AMX Telephone & Data Sys 45.13 45.63 57.00 35.50

OTC Telular Corp. 9.25 10.00 24.50 6.88

AMX US Cellular Corp. 32.13 31.50 39.25 22.38

NYS U S West 39.63 38.88 50.75 38.25

OTC Vanguard 27.25 28.00 29.00 18.13

ABOUT AUTHOR