YOU ARE AT:CarriersWorld’s largest mobile operators

World’s largest mobile operators

Editor’s Note: Wireless industry trade group GSMA and its GSMA Intelligence division recently released its rankings of the world’s 30 largest mobile operators based on an equal weighting of total connections at mid-year and total revenues over the past 12 months. Below is the complete list of that ranking.

The list includes overall rank by GSMA; the carrier; millions of connections and (rank); 12-month mobile revenues and (rank). (Connections and revenue are aggregated as the sum of each group’s consolidated subsidiaries.)

1. China Mobile: 790.6 (1) $108 billion (1)

2. Vodafone Group (3): 435.9 (2) $68.8 billion (2)

3. China Unicom: 295 (3) $35.1 billion (10)

4. Telefónica Group: 249.4 (6) $49.3 billion (7)

5. América Móvil Group (3): 266.9 (5) $41.6 billion (9)

6. Deutsche Telekom Group (3): 146.9 (12) $50.3 billion (6)

7. Orange Group: 184.6 (8) $26.3 billion (11)

8. AT&T: 116.6 (16) $73.2 billion (3)

9. VimpelCom Group: 218.2 (7) $18.6 billion (14)

10. China Telecom: 180.2 (9) $26.2 billion (12)

11. Bharti Airtel Group: 287.2 (4) $12.9 billion (18)

12. Softbank Group: 105 (20) $70.3 billion (4)

13. Verizon Wireless: 104.6 (22) $85.6 billion (2)

14. Telenor Group: 175.6 (10) $14.2 billion (17)

15. MTN Group (3): 169.7 (11) $14.5 billion (16)

16. Etisalat Group (2,3): 119.7 (15) $11.6 billion (21)

17. Telecom Italia Group: 104.8 (21) $17.3 billion (15)

18. Sistema Group (3): 113.9 (18) $12.4 billion (19)

19. NTT DoCoMo Group: 63.6 (31) $43.5 billion (8)

20. Hutchison Whampoa Group: 72.7 (26) $10.9 billion (23)

21. Ooredoo Group: 93.2 (23) $8.2 billion (30)

22. TeliaSonera Group (3): 64.2 (30) $10.5 billion (24)

23. KDDI (au): 41 (41) $20.1 billion (13)

24. Telksomel: 137.4 (14) $5.4 billion (41)

25. Axiata Group (3): 115.7 (17) $5.9 billion (38)

26. MegaFon Group: 70.2 (28) $9 billion (28)

27. Idea Cellular: 139 (13) $4.6 billion (47)

28. Oi Group (2,3): 62.4 (33) $8.5 billion (29)

29. KPN Group (3): 38.7 (43) $11.3 billion (22)

30. SK Telecom (3): 28 (46) $12.4 billion (20)

Operator-group ranking, consolidated ownership, Q2 2014

Source: GSMA Intelligence

2 Estimated connections.

3 Includes minor contribution from fixed-line services.

 

Photo copyright: guru3d / 123RF Stock Photo

ABOUT AUTHOR