Close Close 52-week
Exch. Company 11/28 12/13 High Low
OTC A+ Communications* 12.75 13.25 15.50 7.50
OTC Adage Inc. 4.75 4.63 7.13 4.25
NYS AirTouch 26.75 27.25 30.63 19.88
NYS Allen Group 23.13 21.88 25.63 13.50
NYS Alltel Corp. 38.38 27.75 29.63 24.00
OTC American Mobil Sys 9.00 6.75 18.25 6.00
NYS Ameritech 39.50 40.88 43.13 36.25
OTC AMSC 13.00 12.25 22.00 12.25
OTC Andrew Corp.* 49.50 45.50 53.00 21.75
OTC Arch Communications* 20.75 18.50 23.00 12.75
OTC Associated Comm. CL A 25.25 24.75 29.50 22.00
NYS AT&T 49.50 49.25 57.13 47.25
AMX Audiovox 7.25 6.75 18.38 6.25
NYS Bell Atlantic 50.13 50.25 61.63 48.38
NYS BellSouth 52.25 53.13 63.50 50.50
OTC Brite Voice Systems 15.88 16.50 19.75 7.63
NYS British Telecommun. 58.25 67.50 74.88 53.88
OTC California Microwave* 30.88 30.75 32.75 16.50
NYS Cellstar 18.38 16.88 20.75 9.13
OTC CCI of Puerto Rico* 31.75 34.50 37.50 19.13
OTC Cellular Comm. Inc.* 51.75 49.13 55.75 41.25
OTC Cellular Tele Ent. .22 NA NA NA
OTC Centennial Cellular* 15.88 15.38 24.25 14.00
AMX Century Communication 8.00 7.00 12.25 6.25
NYS Centruy Tele Inc. 30.50 28.88 32.25 21.88
OTC Comcast Corp. CL A 16.13 14.75 24.25 13.75
OTC CommNet Cellular Inc.* 27.50 26.25 29.88 15.25
OTC Contel Cellular* 24.50 25.31 24.88 13.00
OTC C-Tec Corp. 20.13 20.13 28.00 18.00
OTC Data Marine Int’l. 12.63 12.25 17.00 3.25
OTC Dial Page* 16.25 13.00 61.00 12.50
OTC Ericsson Tel ADR* 56.38 54.50 63.63 35.88
NYS General Electric 47.25 47.88 54.88 45.00
OTC Geotek* 8.56 8.13 16.13 6.38
OTC Glenayre Technologies 55.88 54.63 63.25 32.50
NYS GTE 30.50 30.63 36.38 29.50
NYS Harris Corp. 42.88 38.00 52.25 39.50
NYS Hitachi ADR 96.38 96.50 110.88 70.88
OTC IFR Systems 9.50 10.25 10.50 6.50
OTC Intercel* 11.63 10.75 13.25 7.75
OTC InterDigital Commun. 3.06 3.13 6.75 2.00
OTC Lin Broadcasting* 139.75 139.88 145.25 102.75
OTC LuxCel .19 .NA .NA .NA
NYS MA-Com 6.38 7.25 9.25 4.88
NYS Matsushita El Ind ADR 153.00 157.00 188.00 133.00
OTC McCaw Cellular Comm. 54.13 54.13 55.38 46.38
OTC Metrocall 17.75 15.75 20.00 12.00
OTC Millicom Int’l 27.75 27.00 32.25 18.75
NYS Motorola 56.75 55.38 61.13 42.13
OTC MTel* 17.56 16.63 26.25 14.63
OTC Nationwide Cellular* 17.50 16.25 18.69 11.50
OTC NEC ADR 58.25 56.25 64.75 38.00
OTC Nextel* 17.63 13.30 46.75 13.38
NYS Nokia NA 68.13 78.00 41.25
NYS Northern Telecom 32.50 37.25 42.63 33.25
NYS Nynex 38.50 37.25 42.63 33.25
OTC OneComm Corp. 18.13 13.75 32.25 13.50
NYS Pacific Telesis Group 29.25 28.75 33.63 28.25
AMX PageAmerica Group 3.38 3.63 5.75 2.81
OTC Paging Network Inc.* 34.25 29.50 34.25 20.75
OTC Pittencrieff* 7.13 5.25 30.25 5.00
OTC Pronet Inc. 13.63 13.63 17.38 10.50
OTC Qualcomm Inc.* 31.75 25.50 33.75 15.00
OTC Racotek 4.13 3.38 14.38 2.75
OTC RF Industries 0.94 1.00 NA NA
OTC Rogers Cantel 29.50 27.00 31.88 22.25
NYS Southwestern Bell 41.38 41.63 45.25 36.75
OTC Spectrain NA 24.88 29.13 12.50
NYS Sprint Corp. 30.63 30.38 40.13 28.63
AMX Telephone & Data Sys 44.13 40.50 52.38 35.50
OTC Telular Corp. *8.50 8.25 24.50 6.88
OTC Tessco 15.63 14.81 19.75 14.25
OTC USA Mobil 9.25 11.25 11.38 7.00
AMX US Cellular Corp. 31.13 30.38 35.25 22.38
NYS U S West 36.00 35.38 47.25 34.63
OTC Vanguard* 26.50 25.13 29.13 18.13
DOLLAR GAINER
British Telecommun. +$9.25
PERCENT GAINER
USA Mobil +21.6%
DOLLAR LOSER
Qualcomm Inc. -$6.25
PERCENT LOSER
Pittencrieff -26.4%
Market Diary
Advances 20
Declines 49
Unchanged 3