YOU ARE AT:Archived ArticlesREVENUE GROWTH LEADERS

REVENUE GROWTH LEADERS

1996 1995

Rank/Company Name % Change Revenues (000) Revenues (000)

1 DSP Communications Inc. 117.53% $88,899 $40,867

2 Qualcomm Inc. 110.51% $813,850 $386,612

3 WinStar Communications Inc. 104.35% $68,048 $33,300

4 Specialty Teleconstructors 99.16% $16,759 $8,415

5 Transcrypt International 69.49% $13,776 $8,128

6 Lightbridge Inc. 45.21% $29,545 $20,347

7 ADC Telecommunications Inc. 41.24% $828,009 $586,222

8 Brightpoint Inc. 40.69% $589,718 $419,149

9 Tellabs Inc. 36.80% $868,975 $635,229

10 Tessco Technologies Inc. 23.85% $92,290 $74,518

11 Glenayre Technologies Inc. 21.42% $390,246 $321,404

12 Allen Telecom Inc. 20.53% $369,498 $306,556

13 Northern Telecom Ltd. 20.38% $12,847,000 $10,672,000

14 Ericsson (L.M.) Telephone 20.34% $18,074,530 $15,020,120

15 Andrew Corp. 19.52% $793,575 $663,960

16 Audiovox Corp. 19.41% $597,915 $500,740

17 Conductus 18.53% $12,543 $10,582

18 IFR Systems Inc. 18.43% $89,997 $75,994

19 Cellstar Corp. 16.71% $947,601 $811,915

20 Spectrian 15.42% $72,113 $62,478

21 Ortel Corp. 15.12% $57,666 $50,090

22 Lucent Technologies Inc. 14.95% $23,286,000 $20,258,000

23 Brite Voice Systems Inc. 13.73% $110,409 $97,078

24 Racotek Inc. 13.06% $6,883 $6,088

25 Datamarine International Inc. 12.19% $16,590 $14,787

26 Photocomm Inc. 11.95% $22,995 $20,541

27 TCSI Corp. 8.80% $60,233 $55,362

28 Motorola Inc. 3.46% $27,973,000 $27,037,000

29 Nokia Corp. 0.29% $8,454,015 $8,429,490

30 California Microwave Inc. -1.55% $460,653 $467,928

31 Gilbert Associates Inc. -1.77% $190,066 $193,495

32 NEC Corp. -7.31% $41,174,000 $44,423,000

33 Telular Corp. -17.44% $27,271 $33,031

34 Matsushita Electric Inds. Co. Ltd. -21.60% $63,192,000 $80,599,000

35 InterDigital Communications -36.80% $53,693 $84,955

Several companies ranked among the major players for revenue growth between 1995 and 1996 weren’t among the leaders in this category during the prior period. Among them are: DSP Communications Inc., Lightbridge Inc., ADC Telecommunications Inc., Brightpoint Inc., Tellabs Inc. and Spectrian. Ranking first was DSP, which, among other things, provides chipsets for cellular, personal communications services and wireless data. It showed a nearly 118 percent increase in revenues.

ABOUT AUTHOR