Rank/Company % Change 1996 1995
Net Income Net Income (000) Net Income (000)
1 Palmer Wireless Inc. 390.78% $4,682 $954
2 Rural Cellular Corp. 340.13% $3,477 $790
3 BellSouth Corp. 83.06% $2,863,000 $1,564,000
4 AT&T Corp. 74.98% $5,608,000 $3,205,000
5 AirTouch Communications Inc. 35.63% $178,900 $131,900
6 Intellicell Corp. 33.47% $315 $236
7 United States Cellular Corp. 30.27% $129,929 $99,742
8 Sprint Corp. 26.08% $1,189,600 $943,500
9 Nynex Corp. 25.85% $1,346,000 $1,069,500
10 BCE Mobile Communications 25.29% $63,900 $51,000
11 Telephone & Data Systems Inc. 23.76% $126,293 $102,044
12 Century Telephone Enterprises Inc. 12.46% $129,077 $114,776
13 SBC Communications Inc. 11.22% $2,101,000 $1,889,000
14 GTE Corp. 10.24% $2,798,000 $2,538,000
15 British Telecom 8.13% $3,034,000 $2,806,000
16 Ameritech Corp. 6.27% $2,134,000 $2,008,000
17 U S West Communications Group 6.21% $1,249,000 $1,176,000
18 Bell Atlantic Corp. -6.57% $1,739,400 $1,861,800
19 Alltel Corp. -17.77% $290,666 $353,458
20 Mobile Mini Inc. -90.99% $70 $777
Note: Net Income must have been positive in both periods to qualify.
Footnote: Lucent Technologies net income excludes business restructuring and other charges.
Source: Nordby International, (nordby.com), Boulder, Colo.
United States Cellular Corp. wasn’t able to replicate its unusual 1994-1995 spike in profits growth that had put it at the top of the chart. Dropping down to seventh place, U.S. Cellular was succeeded on the throne for 1995-1996 by Palmer Wireless Inc., which had been in the middle of the pack the prior period.
Rural Cellular Corp., which was nowhere to be found among the major players in this category during 1994-1995, rose to second place. BellSouth Corp., hovering in the bottom third of the major players during the prior period, increased its standing to third place during 1995-1996.