WSJ | June 7, 2011 | Anthony Harrup MEXICO CITY (Dow Jones)–Citigroup unit Banamex said the selloff this year in shares of Mexican telecommunications giant America Movil SAB (AMX, AMX.MX), which …
Shares
-
-
Round Rock-based Dell Inc. (DELL) was chosen by the U.S. Department of Veterans Affairs (VA) to provide computer equipment and hosting services for more than 1,200 VA sites nationwide. Dell …
-
MarketWatch | May 4, 2011 | Carla Mozee LOS ANGELES (MarketWatch) — Mexican stocks dropped Wednesday, with shares of market heavyweight America Movil SAB extending losses and ending at an …
-
Wall Street Journal | April 27, 2011 | Polly Hui, Kate O’Keefe, Fiona Law HONG KONG—Hong Kong’s dominant fixed-line operator, PCCW Ltd., said Wednesday the Hong Kong bourse rejected its …
-
The Hindu | April 27, 2011 Wipro on Wednesday announced that it had posted consolidated revenues of Rs.31,099 crore, an increase of 15 per cent over the previous year. The …
-
CNBC India | April 20, 2011
-
Press Release: Brightpoint Announces Completion of Latin American Strategic Investment in Intcomex
by Sandra Cuyaby Sandra CuyaBrightpoint | April 20, 2011 | Press Release INDIANAPOLIS, April 20, 2011 (GLOBE NEWSWIRE) — Brightpoint, Inc. (Nasdaq:CELL), a global leader in providing supply chain solutions to the wireless industry, today announced the successful …
-
America Movil | April 19, 2011 | Press Release Mexico City, México, April 19, 2011. América Móvil, S.A.B. DE C.V. (“AMX”) (BMV: AMX; NYSE: AMX; Nasdaq: AMOV; LATIBEX: XAMXL), announced today that …
-
Reuters | April 18, 2011 | Joseph Radford (Reuters) – Troubled Tokyo Electric Power Co. (9501.T) said on Monday it is mulling the sale of stock holdings and real estate, but …
-
Reuters | April 18, 2011 | Joseph Radford (Reuters) – Troubled Tokyo Electric Power Co. (9501.T) said on Monday it is mulling the sale of stock holdings and real estate, but …
-
Telefónica bolsters its shareholder remuneration policy and shares its growth forecasts for the coming years with the market
by Sandra Cuyaby Sandra CuyaTelefonica | April 13, 2011 | Press Release The company reiterates its commitment to pay a dividend of €1.75 per share in 2012 and announces a minimum annual shareholder remuneration …
-
CNBC Money Control | April 1, 2011 With Essar out of the way, Vodafone Plc is looking to list its Indian entity in the near future. The timing and the …
-
Bloomberg | March 26, 2011 | Manuel Baigorri Telefonica SA (TEF) said the boards of Telecomunicacoes de Sao Paulo SA (TLPP3), its fixed-line unit in Brazil known as Telesp, and Vivo Participacoes …
-
Bloomberg | March 28, 2011 | Ian Sayson Digital Telecommunications Philippines Inc. shares rose the most in more than six years in Manila trading on speculation parent JG Summit Holdings Inc. …
-
Reuters | March 18, 2011 | Cesar Bianconi * Telefonica buys 10.63 million common shares of Vivo * Spanish telecom group pays 118.97 reais per Vivo share * Vivo voting …
-
Telecom Argentina (TEO) Upgraded by Standpoint Research to “Accumulate”
by Sandra Cuyaby Sandra CuyaAmerican Banking News | March 16, 2011 Equities research analysts at Standpoint Research upgraded shares of Telecom Argentina (NYSE: TEO) from a “hold” rating to an “accumulate” rating in a …
-
Apple tumbles most since June after downgrade tied to Foxconn sales growth
by Sandra Cuyaby Sandra CuyaBloomberg | March 16, 2011 | Adam Satariano Apple Inc. (AAPL), the world’s most valuable technology company, fell the most since June on the Nasdaq after an analyst downgraded the …
-
Reuters | March 3, 2011 | Blaise Robinson and Tarmo Virki * Huawei has no plans to invest in Alcatel – spokesman * Short squeeze also mentioned to explain sharp rise * …
-
Bloomberg | February 16, 2011 | The Associated Press SAO PAULO (AP) — Spain’s Telefonica plans to hold a public tender to pay up to $1 billion for outstanding common …
-
American Banking News | February 8, 2011 Shares of Chunghwa Telecom Co (CHT) saw unusually high trading volume on Tuesday. Approximately 457,492 shares changed hands during mid-day trading, an increase …
-
American Banking News | January 26, 2011 Shares of Brasil Telecom SA (BTM) saw unusually high trading volume on Wednesday. Approximately 521,419 shares changed hands during mid-day trading, an increase …
-
NTT DoCoMo: Notice concerning outcome and Conclusion of share repurchase
by Sandra Cuyaby Sandra CuyaNTT DoCoMo | January 26, 2011 | Press Release Share Repurchase under the provisions of Articles of Incorporation pursuant to Article 165 (2) of the Corporation Law TOKYO, JAPAN, January …
-
Reuters | January 19, 2011 | Tarmo Virki (Reuters) – Nokia is expected to report its third profit fall in a row as the mobile phone company struggles to compete …
-
Reuters | January 19, 2011 | Tarmo Virki (Reuters) – Nokia is expected to report its third profit fall in a row as the mobile phone company struggles to compete …
-
Bloomberg | January 10, 2011 | Crayton Harrison America Movil SAB, Latin America’s largest wireless carrier, won approval to delist shares of its Telmex Internacional SAB fixed-line unit as it …