Korea IT Times | February 25, 2011 SK Telecom (NYSE:SKM) announced today that SK China has established a KRW 19-billion joint venture called “SKMtek” in partnership with MtekVision, Korea’s leading …
South Korea
-
-
New York Times | February 21, 2011 | Mark McDonald SEOUL, South Korea — South Korea already claims the world’s fastest Internet connections — the fastest globally by far — …
-
Reuters | February 22, 2011 | Hyunjoo Jin and Jonathan Hopfner * Incumbents face tariff cut pressures from new players, govt * Seoul to decide on a new entrant this …
-
Wall Street Journal | February 21, 2011 | Jung-Ah Lee TOKYO (Dow Jones)–Mitsubishi Electric Corp. (6503.TO) said Tuesday it has filed a lawsuit against South Korea’s LG Electronics Inc. (066570.SE) …
-
Yonhap News Agency | February 11, 2011 SEOUL, Feb. 11 (Yonhap) — South Korea and the Dominican Republic signed a preliminary agreement on Friday to cooperate in the establishment of …
-
Yonhap News Agency | February 11, 2011 SEOUL, Feb. 11 (Yonhap) — South Korea and the Dominican Republic signed a preliminary agreement on Friday to cooperate in the establishment of …
-
Wall Street Journal | February 8, 2011 | Matt Jarzemsky International Business Machines Corp. (IBM) and Samsung Electronics Co. (005930.SE, SSNHY) have agreed to license their respective patent portfolios to …
-
Wall Street Journal | February 8, 2011 | Matt Jarzemsky International Business Machines Corp. (IBM) and Samsung Electronics Co. (005930.SE, SSNHY) have agreed to license their respective patent portfolios to …
-
Korea JoongAng Daily | February 10, 2011 | Kim Hyung-eun SK Telecom announced yesterday that it joined forces with two Japanese wireless operators to conduct a field test today on …
-
The nascent near field communication space received a much needed jolt today as Japanese telecom giant NTT DoCoMo Inc. (DCM) announced an agreement with Korean operator KT Corp. (KT) to …
-
Fox Business News | February 9, 2011 | Rebecca Thurlow SYDNEY -(Dow Jones)- Australia’s plan to build a high-speed Internet network across the country will cost taxpayers 24 times more than …
-
Fox Business News | February 9, 2011 | Rebecca Thurlow SYDNEY -(Dow Jones)- Australia’s plan to build a high-speed Internet network across the country will cost taxpayers 24 times more than …
-
KT Corp. fourth-quarter profit misses estimates on costs for smartphones
by Sandra Cuyaby Sandra CuyaBloomberg | January 27, 2011 | Jun Yang KT Corp., South Korea’s largest phone and Internet company, reported fourth-quarter profit that missed analysts’ estimates after marketing and smartphone costs increased. …
-
Wall Street Journal | January 25, 2011 | Jung-Ah Lee SEOUL (Dow Jones)–Brisk sales of smart phones and proceeds from a stake sale helped SK Telecom Co. (017670.SE) Tuesday post …
-
Korea Times | January 19, 2011 | Yoon Ja-young KT, Korea’s telecommunication giant, is setting up a smart belt in Northeast Asia, lowering barriers for roaming services in the region. …
-
Trading Markets | January 13, 2011 | Press Release TOKYO, Jan 13, 2011 (AsiaPulse via COMTEX) – Japanese high-speed mobile internet company UQ Communications Inc. has forged a roaming agreement …
-
Trading Markets | January 13, 2011 | Press Release TOKYO, Jan 13, 2011 (AsiaPulse via COMTEX) – Japanese high-speed mobile internet company UQ Communications Inc. has forged a roaming agreement …
-
SK Telecom | January 14, 2011 | Press Release SEOUL, Jan 14, 2011 (Asia Pulse Data Source via COMTEX) — South Korea’s top mobile carrier SK Telecom Co. said Thursday …
-
SK Telecom and PT. Telekomunikasi team up to launch digital music content in Indonesia
by Sandra Cuyaby Sandra CuyaSK Telecom | January 7, 2011 | Press Release The launch of MelOn Indonesia marks the beginning of SK Telecom’s export of content distribution platform as part of its global …
-
Broadband Subscription Reached 509 Million Lines Worldwide as IPTV Passes 40 Million Subscriber Milestone
by Sandra Cuyaby Sandra CuyaThe Broadband Forum | January 6, 2011 | Press Release China and India report second best quarters ever and developing broadband markets show over 20% growth 3Q2010 ATLANTA, Jan. 6, …
-
Austin’s bullish tech economy to be featured on CBS Evening News with Katie Couric
by Marc Speirby Marc SpeirReport to highlight $3.6 billion expansion of Samsung Austin Semiconductor AUSTIN, Texas–The old adage of everything being bigger in Texas is often true, and the boastful economic figures reported by the …
-
Report to highlight $3.6 billion expansion of Samsung Austin Semiconductor AUSTIN, Texas–The old adage of everything being bigger in Texas is often true, and the boastful economic figures reported by the …
-
Electronista | December 20, 2010 At the developer day held recently in South Korea, Samsung highlighted some of the features of its upcoming Bada 2.0 OS for smartphones. The operating …
-
Korea JoongAng Daily | By Kim Hyung-eun | December 21, 2010 KT, the second-largest mobile carrier in Korea, will likely start selling a version of the Galaxy Tab that runs …
-
TIA Applauds the U.S. and Korean Governments for Resolving Final Issues in the U.S.-Korea Free Trade Agreement
by ghwangby ghwangWashington, D.C. – The Telecommunications Industry Association (TIA), the leader in advocacy, standards development, business development and intelligence for the information and communications technology (ICT) industry, commends President Obama and …